Tänne voi listata kanavamme kaveripiirin oleellisia kiinnostavia juttuja. Tunnus on AE ja salasana alter
Web-lokeja:
Kommuuneja:
Visoja ja testejä ja muita hauskuuksia:
| nick | tulos | vampire score | werewolf score | mage score | wraith score | changeling score |
| liw | mage | 5 | -3 | 8 | 2 | 5 |
| killer | mage | -4 | -4 | 9 | -1 | 4 |
| ebu | mage | 7 | -6 | 10 | 7 | 2 |
| pare | mage | 6 | -2 | 13 | 2 | 10 |
| mheimola | pyyri | 13 | -6 | 1 | 9 | 10 |
| Meira | wraith | 7 | -6 | 10 | 13 | 7 |
| Mirva | change | -5 | -8 | 11 | -2 | 15 |
| jiivonen | change | 6 | -11 | 6 | 6 | 7 |
| Smaugi | pyyri | 18 | -5 | 4 | 4 | 0 |
| Irrette | mage | 8 | -2 | 17 | 7 | 9 |
| tane | pyyri | 11 | -4 | -3 | 4 | 9 |
| Jouni | mage | 5 | 2 | 15 | 2 | 2 |
| Itse | hukka | 6 | 9 | 7 | 4 | 4 |
| pema | mage | 1 | 1 | 15 | -6 | 12 |
| mos | mage | -5 | -12 | 15 | 0 | 12 |
| klaani | nick |
| Caitiff | Meira, ebu, Jouni, Droidy,mos |
| Ventrue | jiivonen |
| Tremere | Smaugi, Pare, Irrette, pema |
| nick | tulos |
| liw | Smart. Beautiful. Liw. |
| Pare | I'm Not Gonna Pay A Lot For This Pare |
| jiivonen | Things Go Better with jiivonen. |
| Killeri | Refreshes the Killeri Other Bears Cannot Reach |
| Edu | Thank Edu It's Friday |
| Itse | Think Itse. |
| Droidy | Droidy Tested, Mother Approved. / There's no Wrong Way to Eat a Droidy. |
| Mickut | A Finger of Mickut is Just Enough to Give Your Kids a Treat. |
| tuo | Little. Yellow. Different. Tuo. |
| Irrette | I Wish They All Could Be Irrette Girls. |
| Zds | I'd walk a mile for Zds. |
| HooGee | The Loudest Noise Comes From The Electric HG. |
| AE | It Needn't Be Hell with AE |
| mos | Because Mos is Complicated Enough |
| OS | nick |
| Amiga OS | Pare, pema |
| OS X | Jouni, liw |
| Slackware Linux | mheimola, Itse, jiivonen, Edu, Droidy |
| Windows 98 | Meira |
| PalmOS | mos |
| Kortti | ketkä |
| Devil | Smaugi |
| Emperor | Droidy |
| Fool | Tanda |
| Hanged Man | Meira,tammikuu |
| High Priestess | mheimola,Seanna,Tane,Candida |
| Magician | liw,Janka,Tommi,Killeri,Jouni,jpx,ebu,jiivonen,Edu,Pare,pema,mos |
| Wheel of Fortune | Itse,Lynoure |
| The Lovers | Irrette |
AE-kuukaudet:
| Kuukausi | Kategorisoinnin uhrit | |
| tammi | tq | |
| helmi | itse | |
| maalis | laura, pare, smaugi, tommi | |
| huhti | tanda, Edu | |
| touko | lepo, lynoure, taijamai | |
| kesä | mirva | |
| heinä | droidy, burger | |
| elo | seanna, glasu, (meira?) | |
| syys | janka | |
| loka | meira | |
| marras | orava | |
| joulu | zvera, ebu | |
Autismitesti
| Tulos | Kuka | |
| 5 | krabak | |
| 10 | HooGee | |
| 11 | droidy | |
| 12 | Zds | |
| 16 | Tiuku | |
| 17 | laurau, mickut (uusiotulos) | |
| 19 | js, Itse | |
| 21 | tanda | |
| 33 | liw | |
| 37 | mickut | |
| 14 | mos |
Mikä Nethack-monsu
| monsu | Ketkä | |
| unicorn | jiivonen | |
| mimic | Pare, Edu | |
| floating eye | Jouni, Killer,mos | |
| killer bee | Irrette | |
| little dog | Droidy | |
| water nymph | Itse | |
| alignment | nick |
| Lawful good | Killeri, Jouni |
| Neutral good | Meira, Irrette |
| Chaotic good | Ewiz |
| Lawful neutral | _da1_ |
| Neutral | tammikuu, droidy |
http://www.nationstates.net
ja Koodien selitykset